DAC40800038 Auto Bearing for Toyota, VW, Hyundai
Specifications
| Bore Diameter | DAC40800038 Series |
| Accuracy Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Package | Carton/Pallet |
| Origin | China |
| Production Capacity | 1,000,000 pcs |
Description
High-precision bearings with OEM/ODM service, ideal for industrial applications. Durable design with reliable performance, manufactured in China under strict quality control. Suitable for bulk packaging and global distribution.
Basic Info.
- Spherical Roller Bearing
- Taper Roller Bearing
- Alloy Guide Rail
- Thrust Needle Roller Bearing
- Thrust Self-aligning Roller Bearing
- Cylindrical Roller Bearing
- Bearing Block
- Pillow Block Bearing
- Self-Aligning Ball Bearing
- Deep Groove Ball Bearing
- Angular Contact Ball Bearing
- Linear Bearing
- Auto Bearing
- Needle Bearing
- Thrust Ball Bearing
Related Products
Specifications
| Model NO. | DAC255200206, DAC25520037, DAC25520040 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 pcs/month |
Description
Premium quality bearings with high precision ratings (P0, P6, P5), suitable for OEM and ODM applications. Manufactured in China under strict quality control, these reliable bearings offer excellent performance and durability for industrial use.
Specifications
| Bore Diameter | DAC25620048/DAC27520042 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 units |
Description
High-precision bearings with OEM/ODM service, ideal for industrial applications. Made in China with reliable quality control and global shipping capability.
Specifications
| Bore Diameter | DAC35650037, DAC35650045, DAC35660032, DAC35660033 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 units |
Description
High-precision bearings with OEM/ODM service available. Made in China, these reliable components offer excellent performance for industrial applications.
Specifications
| Model NO. | DAC35720033 Series |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1,000,000 pcs |
Description
High-precision bearings with reliable performance, suitable for various industrial applications. Available in multiple models with OEM/ODM support.
Specifications
| Bore (mm) | DAC35640042, DAC36680033, DAC36720534, DAC367629.2/27 |
| Precision Rating | P0, P6, P5 |
| Service | OEM, ODM |
| Origin | China |
| HS Code | 8482109000 |
| Capacity | 1000000 units |
Description
High-precision bearings with OEM/ODM service, made in China. Suitable for industrial applications requiring reliability and accuracy. Packaged in carton/pallet for safe transport.
Specifications
| Bore Diameter | 25mm |
| Outer Diameter | 52mm |
| Width | 37mm |
| Material | Stainless Steel |
| Tolerance | P5 |
| Clearance | C3 |
Description
High-precision wheel hub bearing compatible with Hyundai vehicles. Made of durable stainless steel with P5 tolerance and C3 clearance for reliable performance. Suitable for automotive applications requiring grease or oil lubrication.
Specifications
| Model No. | DAC38720036/33 |
| Type | Wheel Hub Bearing |
| Material | Stainless Steel |
| Tolerance | P5 |
| Certification | ISO9001 |
| Clearance | C3 |
Description
Precision wheel hub bearing with P5 tolerance and C3 clearance, made of stainless steel for durability. Suitable for Nissan vehicles, this bearing ensures reliable performance. Lubricated with grease or oil, it meets ISO9001 standards. Ideal for OEM and ODM applications.
Specifications
| Bore (mm) | 38 |
| Outer Diameter (mm) | 76 |
| Width (mm) | 40 |
| Precision Rating | P0, P6, P5 |
| Origin | China |
| HS Code | 8482109000 |
Description
High-precision bearing with model DAC38760043/40, suitable for industrial applications requiring reliable performance. Offers OEM/ODM service, durable packaging for safe transport.
Specifications
| Bore Diameter | DAC34660037, DAC34670037 |
| Outer Diameter | DAC3561.8031, DAC3561.80040 |
| Width | P0, P6, P5 Precision Ratings |
| Service | OEM/ODM Available |
| Origin | China |
| Production Capacity | 1,000,000 units |
Description
High-precision bearings with OEM/ODM service, ideal for industrial applications. Made in China with reliable durability and global transport packaging.
Specifications
| Bore (mm) | DAC25550045: 25.55, DAC25600045: 25.60 |
| Outer Diameter (mm) | Depends on model |
| Width (mm) | DAC25560032: 32 |
| Precision Rating | P0, P6, P5 |
| Origin | China |
| OEM/ODM Service | Available |
Description
High-precision bearings with OEM/ODM support, ideal for industrial applications. Models vary by dimensions and ratings, made in China with reliable packaging and global shipping.
Specifications
| Model NO. | DAC35620031-40, DAC35640037, DAC35650035 |
| Precision Rating | P0, P6, P5 |
| OEM/ODM Service | Available |
| Origin | China |
| HS Code | 8482109000 |
Description
High-precision bearings with reliable performance, suitable for industrial applications. Offers OEM/ODM services, produced in China with annual capacity of 1,000,000 units. Packaged in carton and pallet for safe transport.
Specifications
| Bore (mm) | DAC35720027/28, 228, 233/31 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Capacity | 1,000,000 pcs/year |
Description
High-precision bearing with OEM/ODM service, made in China. Suitable for industrial applications requiring reliable performance and competitive pricing.

















