DAC34660037 Auto Wheel Bearing for Toyota, VW
Specifications
| Bore Diameter | DAC34660037, DAC34670037 |
| Outer Diameter | DAC3561.8031, DAC3561.80040 |
| Width | P0, P6, P5 Precision Ratings |
| Service | OEM/ODM Available |
| Origin | China |
| Production Capacity | 1,000,000 units |
Description
High-precision bearings with OEM/ODM service, ideal for industrial applications. Made in China with reliable durability and global transport packaging.
Basic Info.
- Spherical Roller Bearing
- Taper Roller Bearing
- Alloy Guide Rail
- Thrust Needle Roller Bearing
- Thrust Self-aligning Roller Bearing
- Cylindrical Roller Bearing
- Bearing Block
- Pillow Block Bearing
- Self-Aligning Ball Bearing
- Deep Groove Ball Bearing
- Angular Contact Ball Bearing
- Linear Bearing
- Auto Bearing
- Needle Bearing
- Thrust Ball Bearing
Related Products
Specifications
| Bore (d) | DAC28580042, DAC28580044, DAC28610042, DAC29530037 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 pcs/month |
Description
High-precision bearings with OEM/ODM service, ideal for industrial applications. Made in China, these reliable components offer excellent performance and durability under demanding conditions.
Specifications
| Model No. | DAC39720637/DAC39740036 |
| Type | Wheel Hub Bearing |
| Material | Steel Bearing |
| Tolerance | P5 |
| Certification | ISO9001 |
| Clearance | C3 |
Description
High-precision wheel hub bearing made of durable steel, suitable for automotive applications. Features P5 tolerance and C3 clearance for reliable performance. OEM/ODM service available.
Specifications
| Bore Diameter | Not specified |
| Outer Diameter | Not specified |
| Width | Not specified |
| Model No. | DAC38740036/33, DAC38740236/33 |
| Material | Stainless Steel |
| Tolerance | P5 |
Description
High-precision wheel hub bearing from NTN, ideal for Hyundai vehicles. Made of durable stainless steel with P5 tolerance and C3 clearance for reliable performance. Suitable for OEM and ODM applications, certified to ISO9001 standards.
Specifications
| Bore (mm) | 38 |
| Outer Diameter (mm) | 76 |
| Width (mm) | 40 |
| Precision Rating | P0, P6, P5 |
| Origin | China |
| HS Code | 8482109000 |
Description
High-precision bearing with model DAC38760043/40, suitable for industrial applications requiring reliable performance. Offers OEM/ODM service, durable packaging for safe transport.
Specifications
| Bore (mm) | DAC35720027/28, 228, 233/31 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Capacity | 1,000,000 pcs/year |
Description
High-precision bearing with OEM/ODM service, made in China. Suitable for industrial applications requiring reliable performance and competitive pricing.
Specifications
| Model NO. | DAC255200206, DAC25520037, DAC25520040 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 pcs/month |
Description
Premium quality bearings with high precision ratings (P0, P6, P5), suitable for OEM and ODM applications. Manufactured in China under strict quality control, these reliable bearings offer excellent performance and durability for industrial use.
Specifications
| Bore Diameter | 25mm |
| Outer Diameter | 52mm |
| Width | 37mm |
| Material | Stainless Steel |
| Tolerance | P5 |
| Clearance | C3 |
Description
High-precision wheel hub bearing compatible with Hyundai vehicles. Made of durable stainless steel with P5 tolerance and C3 clearance for reliable performance. Suitable for automotive applications requiring grease or oil lubrication.
Specifications
| Model NO. | DAC35720033 Series |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1,000,000 pcs |
Description
High-precision bearings with reliable performance, suitable for various industrial applications. Available in multiple models with OEM/ODM support.
Specifications
| Bore Diameter | DAC25620048/DAC27520042 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 units |
Description
High-precision bearings with OEM/ODM service, ideal for industrial applications. Made in China with reliable quality control and global shipping capability.
Specifications
| Bore Diameter | 40 mm |
| Outer Diameter | 74 mm |
| Width | 36 mm |
| Tolerance | P6 |
| Material | Bearing Steel |
| Lubrication | Grease or Oil |
Description
Premium wheel hub bearing with long life, high speed, and low noise performance. Suitable for various vehicle models, this NSK-branded bearing ensures reliable operation under demanding conditions. Precision rated P6, made from high-quality bearing steel.
Specifications
| Model NO. | DAC37720237, DAC37720437, DAC37740037 |
| Precision Rating | P0, P6, P5 |
| Service | OEM, ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 |
Description
High-precision bearings with OEM/ODM service, made in China. Suitable for various industrial applications, packed in carton and pallet. Competitive pricing and reliable quality from trusted manufacturers NSK/KOYO/BDL.
Specifications
| Bore (mm) | DAC25550045: 25.55, DAC25600045: 25.60 |
| Outer Diameter (mm) | Depends on model |
| Width (mm) | DAC25560032: 32 |
| Precision Rating | P0, P6, P5 |
| Origin | China |
| OEM/ODM Service | Available |
Description
High-precision bearings with OEM/ODM support, ideal for industrial applications. Models vary by dimensions and ratings, made in China with reliable packaging and global shipping.

















