DAC40800038 Auto Bearing for Toyota, VW, Hyundai
Specifications
| Bore Diameter | DAC40800038 Series |
| Accuracy Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Package | Carton/Pallet |
| Origin | China |
| Production Capacity | 1,000,000 pcs |
Description
High-precision bearings with OEM/ODM service, ideal for industrial applications. Durable design with reliable performance, manufactured in China under strict quality control. Suitable for bulk packaging and global distribution.
Basic Info.
Related Products
Specifications
| Model NO. | DAC38800236/33 |
| Precision Rating | P0, P6, P5 |
| Service | OEM, ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 |
Overview
Precision bearing with OEM/ODM service, manufactured in China. High production capacity ensures reliable supply. Suitable for industrial applications requiring P0 to P5 accuracy.
Specifications
| Bore Diameter | DAC35650037, DAC35650045, DAC35660032, DAC35660033 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 units |
Description
High-precision bearings with OEM/ODM service available. Made in China, these reliable components offer excellent performance for industrial applications.
Specifications
| Bore (mm) | DAC36760029/27 |
| Outer Diameter (mm) | P0 P6 P5 |
| Width (mm) | OEM ODM |
| Service | Carton Pallet |
| Brand | NSK/KOYO/BDL |
| Origin | China |
Description
Precision bearing with high load capacity, suitable for industrial applications. Manufactured under strict quality control standards in China, offering reliable performance and long service life.
Specifications
| Bore (mm) | DAC25550045: 25.55, DAC25600045: 25.60 |
| Outer Diameter (mm) | Depends on model |
| Width (mm) | DAC25560032: 32 |
| Precision Rating | P0, P6, P5 |
| Origin | China |
| OEM/ODM Service | Available |
Description
High-precision bearings with OEM/ODM support, ideal for industrial applications. Models vary by dimensions and ratings, made in China with reliable packaging and global shipping.
Specifications
| Bore Diameter | DAC34660037, DAC34670037 |
| Outer Diameter | DAC3561.8031, DAC3561.80040 |
| Width | P0, P6, P5 Precision Ratings |
| Service | OEM/ODM Available |
| Origin | China |
| Production Capacity | 1,000,000 units |
Description
High-precision bearings with OEM/ODM service, ideal for industrial applications. Made in China with reliable durability and global transport packaging.
Specifications
| Model NO. | DAC30620038, DAC30620048, DAC30630042, DAC30640042 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 units |
Description
High-precision bearings with OEM/ODM service, manufactured in China. Ideal for industrial applications requiring reliable performance and global export standards compliance.
Specifications
| Bore Diameter | Not specified |
| Outer Diameter | Not specified |
| Width | Not specified |
| Model No. | DAC38740036/33, DAC38740236/33 |
| Material | Stainless Steel |
| Tolerance | P5 |
Description
High-precision wheel hub bearing from NTN, ideal for Hyundai vehicles. Made of durable stainless steel with P5 tolerance and C3 clearance for reliable performance. Suitable for OEM and ODM applications, certified to ISO9001 standards.
Specifications
| Bore Diameter | 38 mm |
| Outer Diameter | 70 mm |
| Width | 38 mm |
| Tolerance | P6 |
| Material | Chrome Steel |
Description
High-quality wheel hub bearing with long life, low noise, and high-speed performance. Suitable for various automotive applications. Made from durable chrome steel with precision tolerance P6. Available in large stock and supports OEM/ODM services.
Specifications
| Model NO. | DAC25520042/43, DAC25550043 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 units |
Description
Precision bearings with high reliability, suitable for industrial applications. Available in multiple models and precision grades. Manufactured in China under strict quality control standards, ideal for OEM and ODM partnerships.
Specifications
| Bore (mm) | 38 |
| Outer Diameter (mm) | 76 |
| Width (mm) | 40 |
| Precision Rating | P0, P6, P5 |
| Origin | China |
| HS Code | 8482109000 |
Description
High-precision bearing with model DAC38760043/40, suitable for industrial applications requiring reliable performance. Offers OEM/ODM service, durable packaging for safe transport.
Specifications
| Model No. | DAC38740040/50/450 |
| Type | Wheel Hub Bearing |
| Material | Bearing Steel |
| Tolerance | P5 |
| Clearance | C3 |
| Brand | Bdl |
Description
High-precision wheel hub bearing made of durable bearing steel, ideal for automotive applications. Features P5 tolerance and C3 clearance for reliable performance. Suitable for OEM and ODM services with ISO9001 certification.
Specifications
| Model NO. | DAC255200206, DAC25520037, DAC25520040 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 pcs/month |
Description
Premium quality bearings with high precision ratings (P0, P6, P5), suitable for OEM and ODM applications. Manufactured in China under strict quality control, these reliable bearings offer excellent performance and durability for industrial use.

















