DAC35680042 Auto Bearing for Toyota, VW – High Precision
Specifications
| Bore (mm) | DAC35680042, DAC35680039/36, DAC35680040, DAC35680045 |
| Precision Rating | P0, P6, P5 |
| Service | OEM, ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1,000,000 units |
Description
High-precision bearing with OEM/ODM service, made in China. Suitable for industrial applications requiring reliable performance and high production efficiency. Packaged in carton and pallet for safe transport.
Basic Info.
- Spherical Roller Bearing
- Taper Roller Bearing
- Alloy Guide Rail
- Thrust Needle Roller Bearing
- Thrust Self-aligning Roller Bearing
- Cylindrical Roller Bearing
- Bearing Block
- Pillow Block Bearing
- Self-Aligning Ball Bearing
- Deep Groove Ball Bearing
- Angular Contact Ball Bearing
- Linear Bearing
- Auto Bearing
- Needle Bearing
- Thrust Ball Bearing
Related Products
Specifications
| Model NO. | DAC30680045, DAC32580065/57, DAC32670040, DAC32700038 |
| Precision Rating | P0, P6, P5 |
| Service | OEM, ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 |
Description
High-precision bearings with reliable performance for industrial applications. Suitable for various machinery requiring accurate load handling and smooth operation.
Specifications
| Bore Diameter | DAC35650037, DAC35650045, DAC35660032, DAC35660033 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 units |
Description
High-precision bearings with OEM/ODM service available. Made in China, these reliable components offer excellent performance for industrial applications.
Specifications
| Bore Diameter | 38 mm |
| Outer Diameter | 70 mm |
| Width | 38 mm |
| Tolerance | P6 |
| Material | Chrome Steel |
Description
High-quality wheel hub bearing with long life, low noise, and high-speed performance. Suitable for various automotive applications. Made from durable chrome steel with precision tolerance P6. Available in large stock and supports OEM/ODM services.
Specifications
| Bore (mm) | DAC35720027/28, 228, 233/31 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Capacity | 1,000,000 pcs/year |
Description
High-precision bearing with OEM/ODM service, made in China. Suitable for industrial applications requiring reliable performance and competitive pricing.
Specifications
| Model NO. | DAC37720237, DAC37720437, DAC37740037 |
| Precision Rating | P0, P6, P5 |
| Service | OEM, ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 |
Description
High-precision bearings with OEM/ODM service, made in China. Suitable for various industrial applications, packed in carton and pallet. Competitive pricing and reliable quality from trusted manufacturers NSK/KOYO/BDL.
Specifications
| Model NO. | DAC35720033 Series |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1,000,000 pcs |
Description
High-precision bearings with reliable performance, suitable for various industrial applications. Available in multiple models with OEM/ODM support.
Specifications
| Bore Diameter | Not specified |
| Outer Diameter | Not specified |
| Width | Not specified |
| Model No. | DAC38740036/33, DAC38740236/33 |
| Material | Stainless Steel |
| Tolerance | P5 |
Description
High-precision wheel hub bearing from NTN, ideal for Hyundai vehicles. Made of durable stainless steel with P5 tolerance and C3 clearance for reliable performance. Suitable for OEM and ODM applications, certified to ISO9001 standards.
Specifications
| Bore Diameter | 25mm |
| Outer Diameter | 52mm |
| Width | 37mm |
| Material | Stainless Steel |
| Tolerance | P5 |
| Clearance | C3 |
Description
High-precision wheel hub bearing compatible with Hyundai vehicles. Made of durable stainless steel with P5 tolerance and C3 clearance for reliable performance. Suitable for automotive applications requiring grease or oil lubrication.
Specifications
| Model No. | DAC38740040/50/450 |
| Type | Wheel Hub Bearing |
| Material | Bearing Steel |
| Tolerance | P5 |
| Clearance | C3 |
| Brand | Bdl |
Description
High-precision wheel hub bearing made of durable bearing steel, ideal for automotive applications. Features P5 tolerance and C3 clearance for reliable performance. Suitable for OEM and ODM services with ISO9001 certification.
Specifications
| Bore (mm) | DAC35640042, DAC36680033, DAC36720534, DAC367629.2/27 |
| Precision Rating | P0, P6, P5 |
| Service | OEM, ODM |
| Origin | China |
| HS Code | 8482109000 |
| Capacity | 1000000 units |
Description
High-precision bearings with OEM/ODM service, made in China. Suitable for industrial applications requiring reliability and accuracy. Packaged in carton/pallet for safe transport.
Specifications
| Bore Diameter | DAC34660037, DAC34670037 |
| Outer Diameter | DAC3561.8031, DAC3561.80040 |
| Width | P0, P6, P5 Precision Ratings |
| Service | OEM/ODM Available |
| Origin | China |
| Production Capacity | 1,000,000 units |
Description
High-precision bearings with OEM/ODM service, ideal for industrial applications. Made in China with reliable durability and global transport packaging.
Specifications
| Model NO. | DAC255200206, DAC25520037, DAC25520040 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 pcs/month |
Description
Premium quality bearings with high precision ratings (P0, P6, P5), suitable for OEM and ODM applications. Manufactured in China under strict quality control, these reliable bearings offer excellent performance and durability for industrial use.

















