Auto Bearing DAC30680045 DAC32580065 for Toyota VW
Specifications
| Model NO. | DAC30680045, DAC32580065/57, DAC32670040, DAC32700038 |
| Precision Rating | P0, P6, P5 |
| Service | OEM, ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 |
Description
High-precision bearings with reliable performance for industrial applications. Suitable for various machinery requiring accurate load handling and smooth operation.
Basic Info.
- Spherical Roller Bearing
- Taper Roller Bearing
- Alloy Guide Rail
- Thrust Needle Roller Bearing
- Thrust Self-aligning Roller Bearing
- Cylindrical Roller Bearing
- Bearing Block
- Pillow Block Bearing
- Self-Aligning Ball Bearing
- Deep Groove Ball Bearing
- Angular Contact Ball Bearing
- Linear Bearing
- Auto Bearing
- Needle Bearing
- Thrust Ball Bearing
Related Products
Specifications
| Model NO. | DAC30620038, DAC30620048, DAC30630042, DAC30640042 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 units |
Description
High-precision bearings with OEM/ODM service, manufactured in China. Ideal for industrial applications requiring reliable performance and global export standards compliance.
Specifications
| Bore (mm) | DAC27520045/43 |
| Outer Diameter (mm) | DAC25730043 |
| Width (mm) | DAC27600050 |
| Precision Rating | P0, P6, P5 |
| Origin | China |
| OEM Service | Available |
Description
High precision bearings with reliable performance, suitable for various industrial applications. OEM/ODM services supported.
Specifications
| Model No. | DAC38720040 DAC38730040 DAC38740036 |
| Type | Wheel Hub Bearing |
| Material | Stainless Steel |
| Tolerance | P5 |
| Certification | ISO9001 |
| Clearance | C3 |
Description
This automobile wheel hub bearing is made of stainless steel with P5 tolerance and C3 clearance, ensuring high precision and durability. Suitable for Volkswagen vehicles, it meets ISO9001 standards and offers reliable performance. The bearing comes without ABS and supports OEM/ODM services.
Specifications
| Bore (mm) | 38 |
| Outer Diameter (mm) | 76 |
| Width (mm) | 40 |
| Precision Rating | P0, P6, P5 |
| Origin | China |
| HS Code | 8482109000 |
Description
High-precision bearing with model DAC38760043/40, suitable for industrial applications requiring reliable performance. Offers OEM/ODM service, durable packaging for safe transport.
Specifications
| Bore Diameter | 40 mm |
| Outer Diameter | 74 mm |
| Width | 36 mm |
| Tolerance | P6 |
| Material | Bearing Steel |
| Lubrication | Grease or Oil |
Description
Premium wheel hub bearing with long life, high speed, and low noise performance. Suitable for various vehicle models, this NSK-branded bearing ensures reliable operation under demanding conditions. Precision rated P6, made from high-quality bearing steel.
Specifications
| Bore (mm) | DAC25550045: 25.55, DAC25600045: 25.60 |
| Outer Diameter (mm) | Depends on model |
| Width (mm) | DAC25560032: 32 |
| Precision Rating | P0, P6, P5 |
| Origin | China |
| OEM/ODM Service | Available |
Description
High-precision bearings with OEM/ODM support, ideal for industrial applications. Models vary by dimensions and ratings, made in China with reliable packaging and global shipping.
Specifications
| Bore (mm) | DAC35720027/28, 228, 233/31 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Capacity | 1,000,000 pcs/year |
Description
High-precision bearing with OEM/ODM service, made in China. Suitable for industrial applications requiring reliable performance and competitive pricing.
Specifications
| Bore Diameter | DAC34660037, DAC34670037 |
| Outer Diameter | DAC3561.8031, DAC3561.80040 |
| Width | P0, P6, P5 Precision Ratings |
| Service | OEM/ODM Available |
| Origin | China |
| Production Capacity | 1,000,000 units |
Description
High-precision bearings with OEM/ODM service, ideal for industrial applications. Made in China with reliable durability and global transport packaging.
Specifications
| Model NO. | DAC38700037/38/10033-30 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 pcs |
Description
High-precision bearings with OEM/ODM service, made in China. Suitable for industrial applications requiring reliability and accuracy. Packaged in carton and pallet for secure transport.
Specifications
| Bore (mm) | DAC35680042, DAC35680039/36, DAC35680040, DAC35680045 |
| Precision Rating | P0, P6, P5 |
| Service | OEM, ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1,000,000 units |
Description
High-precision bearing with OEM/ODM service, made in China. Suitable for industrial applications requiring reliable performance and high production efficiency. Packaged in carton and pallet for safe transport.
Specifications
| Model NO. | DAC255200206, DAC25520037, DAC25520040 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 pcs/month |
Description
Premium quality bearings with high precision ratings (P0, P6, P5), suitable for OEM and ODM applications. Manufactured in China under strict quality control, these reliable bearings offer excellent performance and durability for industrial use.
Specifications
| Bore (mm) | DAC36760029/27 |
| Outer Diameter (mm) | P0 P6 P5 |
| Width (mm) | OEM ODM |
| Service | Carton Pallet |
| Brand | NSK/KOYO/BDL |
| Origin | China |
Description
Precision bearing with high load capacity, suitable for industrial applications. Manufactured under strict quality control standards in China, offering reliable performance and long service life.

















