DAC34660037 Auto Wheel Bearing for Toyota, VW
Specifications
| Bore Diameter | DAC34660037, DAC34670037 |
| Outer Diameter | DAC3561.8031, DAC3561.80040 |
| Width | P0, P6, P5 Precision Ratings |
| Service | OEM/ODM Available |
| Origin | China |
| Production Capacity | 1,000,000 units |
Description
High-precision bearings with OEM/ODM service, ideal for industrial applications. Made in China with reliable durability and global transport packaging.
Basic Info.
- Spherical Roller Bearing
- Taper Roller Bearing
- Alloy Guide Rail
- Thrust Needle Roller Bearing
- Thrust Self-aligning Roller Bearing
- Cylindrical Roller Bearing
- Bearing Block
- Pillow Block Bearing
- Self-Aligning Ball Bearing
- Deep Groove Ball Bearing
- Angular Contact Ball Bearing
- Linear Bearing
- Auto Bearing
- Needle Bearing
- Thrust Ball Bearing
Related Products
Specifications
| Model No. | DAC38740040/50/450 |
| Type | Wheel Hub Bearing |
| Material | Bearing Steel |
| Tolerance | P5 |
| Clearance | C3 |
| Brand | Bdl |
Description
High-precision wheel hub bearing made of durable bearing steel, ideal for automotive applications. Features P5 tolerance and C3 clearance for reliable performance. Suitable for OEM and ODM services with ISO9001 certification.
Specifications
| Model No. | DAC38640036/33, DAC38650052/48 |
| Type | Wheel Hub Bearing |
| Material | Stainless Steel |
| Tolerance | P5 |
| Clearance | C3 |
| Brand | Bdl |
Overview
Precision wheel hub bearing made of stainless steel, suitable for Volkswagen vehicles. Features P5 tolerance and C3 clearance for reliable performance. Lubricated with grease or oil, certified to ISO9001 standards. Ideal for OEM and ODM applications with high production capacity.
Specifications
| Model No. | DAC39720637/DAC39740036 |
| Type | Wheel Hub Bearing |
| Material | Steel Bearing |
| Tolerance | P5 |
| Certification | ISO9001 |
| Clearance | C3 |
Description
High-precision wheel hub bearing made of durable steel, suitable for automotive applications. Features P5 tolerance and C3 clearance for reliable performance. OEM/ODM service available.
Specifications
| Model NO. | DAC255200206, DAC25520037, DAC25520040 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 pcs/month |
Description
Premium quality bearings with high precision ratings (P0, P6, P5), suitable for OEM and ODM applications. Manufactured in China under strict quality control, these reliable bearings offer excellent performance and durability for industrial use.
Specifications
| Bore Diameter | 40 mm |
| Outer Diameter | 74 mm |
| Width | 36 mm |
| Tolerance | P6 |
| Material | Bearing Steel |
| Lubrication | Grease or Oil |
Description
Premium wheel hub bearing with long life, high speed, and low noise performance. Suitable for various vehicle models, this NSK-branded bearing ensures reliable operation under demanding conditions. Precision rated P6, made from high-quality bearing steel.
Specifications
| Model NO. | DAC25520042/43, DAC25550043 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 units |
Description
Precision bearings with high reliability, suitable for industrial applications. Available in multiple models and precision grades. Manufactured in China under strict quality control standards, ideal for OEM and ODM partnerships.
Specifications
| Bore (mm) | DAC25550045: 25.55, DAC25600045: 25.60 |
| Outer Diameter (mm) | Depends on model |
| Width (mm) | DAC25560032: 32 |
| Precision Rating | P0, P6, P5 |
| Origin | China |
| OEM/ODM Service | Available |
Description
High-precision bearings with OEM/ODM support, ideal for industrial applications. Models vary by dimensions and ratings, made in China with reliable packaging and global shipping.
Specifications
| Model NO. | DAC35620031-40, DAC35640037, DAC35650035 |
| Precision Rating | P0, P6, P5 |
| OEM/ODM Service | Available |
| Origin | China |
| HS Code | 8482109000 |
Description
High-precision bearings with reliable performance, suitable for industrial applications. Offers OEM/ODM services, produced in China with annual capacity of 1,000,000 units. Packaged in carton and pallet for safe transport.
Specifications
| Bore (mm) | DAC35640042, DAC36680033, DAC36720534, DAC367629.2/27 |
| Precision Rating | P0, P6, P5 |
| Service | OEM, ODM |
| Origin | China |
| HS Code | 8482109000 |
| Capacity | 1000000 units |
Description
High-precision bearings with OEM/ODM service, made in China. Suitable for industrial applications requiring reliability and accuracy. Packaged in carton/pallet for safe transport.
Specifications
| Bore (mm) | DAC27520045/43 |
| Outer Diameter (mm) | DAC25730043 |
| Width (mm) | DAC27600050 |
| Precision Rating | P0, P6, P5 |
| Origin | China |
| OEM Service | Available |
Description
High precision bearings with reliable performance, suitable for various industrial applications. OEM/ODM services supported.
Specifications
| Bore (d) | DAC28580042, DAC28580044, DAC28610042, DAC29530037 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 pcs/month |
Description
High-precision bearings with OEM/ODM service, ideal for industrial applications. Made in China, these reliable components offer excellent performance and durability under demanding conditions.
Specifications
| Bore Diameter | DAC35650037, DAC35650045, DAC35660032, DAC35660033 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 units |
Description
High-precision bearings with OEM/ODM service available. Made in China, these reliable components offer excellent performance for industrial applications.

















