DAC30550026/32/580042/6000337 Auto Bearings for Toyota, VW, Renault, Ford, Nissan, Hyundai, KIA
Basic Info.
| Inner Diameter | — |
| Outer Diameter | — |
| Thickness | — |
| Model NO. | DAC30550026 DAC30550032 DAC30580042 DAC306000337 |
| Precision Rating | P0 P6 P5 |
| Origin | China |
High-precision angular contact ball bearings for OEM/ODM applications. Compliant with HS Code 8482109000. Manufactured under NSK/KOYO/BDL standards. Packaged in carton & pallet. Production capacity: 1,000,000 units/year.
Basic Info.
- Spherical Roller Bearing
- Taper Roller Bearing
- Alloy Guide Rail
- Thrust Needle Roller Bearing
- Thrust Self-aligning Roller Bearing
- Cylindrical Roller Bearing
- Bearing Block
- Pillow Block Bearing
- Self-Aligning Ball Bearing
- Deep Groove Ball Bearing
- Angular Contact Ball Bearing
- Linear Bearing
- Auto Bearing
- Needle Bearing
- Thrust Ball Bearing
Related Products
Specifications
| Bore Diameter | DAC34660037, DAC34670037 |
| Outer Diameter | DAC3561.8031, DAC3561.80040 |
| Width | P0, P6, P5 Precision Ratings |
| Service | OEM/ODM Available |
| Origin | China |
| Production Capacity | 1,000,000 units |
Description
High-precision bearings with OEM/ODM service, ideal for industrial applications. Made in China with reliable durability and global transport packaging.
Specifications
| Bore (mm) | DAC35680042, DAC35680039/36, DAC35680040, DAC35680045 |
| Precision Rating | P0, P6, P5 |
| Service | OEM, ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1,000,000 units |
Description
High-precision bearing with OEM/ODM service, made in China. Suitable for industrial applications requiring reliable performance and high production efficiency. Packaged in carton and pallet for safe transport.
Specifications
| Bore Diameter | 25mm |
| Outer Diameter | 52mm |
| Width | 37mm |
| Material | Stainless Steel |
| Tolerance | P5 |
| Clearance | C3 |
Description
High-precision wheel hub bearing compatible with Hyundai vehicles. Made of durable stainless steel with P5 tolerance and C3 clearance for reliable performance. Suitable for automotive applications requiring grease or oil lubrication.
Specifications
| Bore (mm) | DAC36760029/27 |
| Outer Diameter (mm) | P0 P6 P5 |
| Width (mm) | OEM ODM |
| Service | Carton Pallet |
| Brand | NSK/KOYO/BDL |
| Origin | China |
Description
Precision bearing with high load capacity, suitable for industrial applications. Manufactured under strict quality control standards in China, offering reliable performance and long service life.
Specifications
| Bore (mm) | DAC25550045: 25.55, DAC25600045: 25.60 |
| Outer Diameter (mm) | Depends on model |
| Width (mm) | DAC25560032: 32 |
| Precision Rating | P0, P6, P5 |
| Origin | China |
| OEM/ODM Service | Available |
Description
High-precision bearings with OEM/ODM support, ideal for industrial applications. Models vary by dimensions and ratings, made in China with reliable packaging and global shipping.
Specifications
| Bore Diameter | Inner Dimension |
| Outer Diameter | Outer Dimension |
| Width | Thickness |
| Material | Stainless Steel |
| Tolerance | P5 |
| Clearance | C3 |
Description
Precision wheel hub bearing by Bdl, suitable for Volkswagen vehicles. Features P5 tolerance, C3 clearance, and durable stainless steel construction. Ideal for reliable automotive performance with OEM/ODM service support.
Specifications
| Bore (d) | DAC30550026, DAC30550032, DAC30580042, DAC306000337 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Capacity | 1000000 pcs/month |
Description
High-precision bearings with OEM/ODM service, ideal for industrial applications. Made in China, these reliable components offer excellent performance and durability.
Specifications
| Bore (mm) | DAC35720027/28, 228, 233/31 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Capacity | 1,000,000 pcs/year |
Description
High-precision bearing with OEM/ODM service, made in China. Suitable for industrial applications requiring reliable performance and competitive pricing.
Specifications
| Bore (d) | DAC28580042, DAC28580044, DAC28610042, DAC29530037 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 pcs/month |
Description
High-precision bearings with OEM/ODM service, ideal for industrial applications. Made in China, these reliable components offer excellent performance and durability under demanding conditions.
Specifications
| Bore (mm) | 38 |
| Outer Diameter (mm) | 76 |
| Width (mm) | 40 |
| Precision Rating | P0, P6, P5 |
| Origin | China |
| HS Code | 8482109000 |
Description
High-precision bearing with model DAC38760043/40, suitable for industrial applications requiring reliable performance. Offers OEM/ODM service, durable packaging for safe transport.
Specifications
| Bore Diameter | 38 mm |
| Outer Diameter | 70 mm |
| Width | 38 mm |
| Tolerance | P6 |
| Material | Chrome Steel |
Description
High-quality wheel hub bearing with long life, low noise, and high-speed performance. Suitable for various automotive applications. Made from durable chrome steel with precision tolerance P6. Available in large stock and supports OEM/ODM services.
Specifications
| Bore (mm) | DAC27520045/43 |
| Outer Diameter (mm) | DAC25730043 |
| Width (mm) | DAC27600050 |
| Precision Rating | P0, P6, P5 |
| Origin | China |
| OEM Service | Available |
Description
High precision bearings with reliable performance, suitable for various industrial applications. OEM/ODM services supported.

















