DAC35650037 Wheel Bearing for Toyota, VW – OEM Quality
Specifications
| Bore Diameter | DAC35650037, DAC35650045, DAC35660032, DAC35660033 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 units |
Description
High-precision bearings with OEM/ODM service available. Made in China, these reliable components offer excellent performance for industrial applications.
Basic Info.
- Spherical Roller Bearing
- Taper Roller Bearing
- Alloy Guide Rail
- Thrust Needle Roller Bearing
- Thrust Self-aligning Roller Bearing
- Cylindrical Roller Bearing
- Bearing Block
- Pillow Block Bearing
- Self-Aligning Ball Bearing
- Deep Groove Ball Bearing
- Angular Contact Ball Bearing
- Linear Bearing
- Auto Bearing
- Needle Bearing
- Thrust Ball Bearing
Related Products
Specifications
| Bore (mm) | DAC36760029/27 |
| Outer Diameter (mm) | P0 P6 P5 |
| Width (mm) | OEM ODM |
| Service | Carton Pallet |
| Brand | NSK/KOYO/BDL |
| Origin | China |
Description
Precision bearing with high load capacity, suitable for industrial applications. Manufactured under strict quality control standards in China, offering reliable performance and long service life.
Specifications
| Bore Diameter | 40 mm |
| Outer Diameter | 74 mm |
| Width | 36 mm |
| Tolerance | P6 |
| Material | Bearing Steel |
| Lubrication | Grease or Oil |
Description
Premium wheel hub bearing with long life, high speed, and low noise performance. Suitable for various vehicle models, this NSK-branded bearing ensures reliable operation under demanding conditions. Precision rated P6, made from high-quality bearing steel.
Specifications
| Model No. | DAC39720637/DAC39740036 |
| Type | Wheel Hub Bearing |
| Material | Steel Bearing |
| Tolerance | P5 |
| Certification | ISO9001 |
| Clearance | C3 |
Description
High-precision wheel hub bearing made of durable steel, suitable for automotive applications. Features P5 tolerance and C3 clearance for reliable performance. OEM/ODM service available.
Specifications
| Bore Diameter | DAC25620048/DAC27520042 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 units |
Description
High-precision bearings with OEM/ODM service, ideal for industrial applications. Made in China with reliable quality control and global shipping capability.
Specifications
| Bore Diameter | 25mm |
| Outer Diameter | 52mm |
| Width | 37mm |
| Material | Stainless Steel |
| Tolerance | P5 |
| Clearance | C3 |
Description
High-precision wheel hub bearing compatible with Hyundai vehicles. Made of durable stainless steel with P5 tolerance and C3 clearance for reliable performance. Suitable for automotive applications requiring grease or oil lubrication.
Specifications
| Model NO. | DAC30620038, DAC30620048, DAC30630042, DAC30640042 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 units |
Description
High-precision bearings with OEM/ODM service, manufactured in China. Ideal for industrial applications requiring reliable performance and global export standards compliance.
Specifications
| Bore (mm) | DAC35640042, DAC36680033, DAC36720534, DAC367629.2/27 |
| Precision Rating | P0, P6, P5 |
| Service | OEM, ODM |
| Origin | China |
| HS Code | 8482109000 |
| Capacity | 1000000 units |
Description
High-precision bearings with OEM/ODM service, made in China. Suitable for industrial applications requiring reliability and accuracy. Packaged in carton/pallet for safe transport.
Specifications
| Bore (mm) | DAC27520045/43 |
| Outer Diameter (mm) | DAC25730043 |
| Width (mm) | DAC27600050 |
| Precision Rating | P0, P6, P5 |
| Origin | China |
| OEM Service | Available |
Description
High precision bearings with reliable performance, suitable for various industrial applications. OEM/ODM services supported.
Specifications
| Model NO. | DAC30680045, DAC32580065/57, DAC32670040, DAC32700038 |
| Precision Rating | P0, P6, P5 |
| Service | OEM, ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 |
Description
High-precision bearings with reliable performance for industrial applications. Suitable for various machinery requiring accurate load handling and smooth operation.
Specifications
| Bore (d) | DAC28580042, DAC28580044, DAC28610042, DAC29530037 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 pcs/month |
Description
High-precision bearings with OEM/ODM service, ideal for industrial applications. Made in China, these reliable components offer excellent performance and durability under demanding conditions.
Specifications
| Model NO. | DAC25520042/43, DAC25550043 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 units |
Description
Precision bearings with high reliability, suitable for industrial applications. Available in multiple models and precision grades. Manufactured in China under strict quality control standards, ideal for OEM and ODM partnerships.
Specifications
| Bore (mm) | 38 |
| Outer Diameter (mm) | 76 |
| Width (mm) | 40 |
| Precision Rating | P0, P6, P5 |
| Origin | China |
| HS Code | 8482109000 |
Description
High-precision bearing with model DAC38760043/40, suitable for industrial applications requiring reliable performance. Offers OEM/ODM service, durable packaging for safe transport.

















