DAC37720237/DAC37720437/DAC37740037 Auto Wheel Bearings for Toyota, VW, Ford, Hyundai, KIA
Basic Info.
| Model NO. | DAC37720237 DAC37720437 DAC37740037 |
| Precision Rating | P0 P6 P5 |
| Trademark | NSK/KOYO/BDL |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1,000,000 |
Dimensions
<Inner Diameter, Outer Diameter, Thickness> not specified in source data.
Basic Info.
- Spherical Roller Bearing
- Taper Roller Bearing
- Alloy Guide Rail
- Thrust Needle Roller Bearing
- Thrust Self-aligning Roller Bearing
- Cylindrical Roller Bearing
- Bearing Block
- Pillow Block Bearing
- Self-Aligning Ball Bearing
- Deep Groove Ball Bearing
- Angular Contact Ball Bearing
- Linear Bearing
- Auto Bearing
- Needle Bearing
- Thrust Ball Bearing
Related Products
Specifications
| Model No. | DAC38640036/33, DAC38650052/48 |
| Type | Wheel Hub Bearing |
| Material | Stainless Steel |
| Tolerance | P5 |
| Clearance | C3 |
| Brand | Bdl |
Overview
Precision wheel hub bearing made of stainless steel, suitable for Volkswagen vehicles. Features P5 tolerance and C3 clearance for reliable performance. Lubricated with grease or oil, certified to ISO9001 standards. Ideal for OEM and ODM applications with high production capacity.
Specifications
| Bore (mm) | DAC35680042, DAC35680039/36, DAC35680040, DAC35680045 |
| Precision Rating | P0, P6, P5 |
| Service | OEM, ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1,000,000 units |
Description
High-precision bearing with OEM/ODM service, made in China. Suitable for industrial applications requiring reliable performance and high production efficiency. Packaged in carton and pallet for safe transport.
Specifications
| Bore (mm) | DAC27520045/43 |
| Outer Diameter (mm) | DAC25730043 |
| Width (mm) | DAC27600050 |
| Precision Rating | P0, P6, P5 |
| Origin | China |
| OEM Service | Available |
Description
High precision bearings with reliable performance, suitable for various industrial applications. OEM/ODM services supported.
Specifications
| Model NO. | DAC38710039 DAC38710233/30 |
| Precision Rating | P0 P6 P5 |
| Service | OEM ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 |
Description
High precision bearing with reliable performance, suitable for industrial applications. Offers OEM/ODM service, made in China with efficient production capacity and global export standard packaging.
Specifications
| Model NO. | DAC38700037/38/10033-30 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 pcs |
Description
High-precision bearings with OEM/ODM service, made in China. Suitable for industrial applications requiring reliability and accuracy. Packaged in carton and pallet for secure transport.
Specifications
| Model NO. | DAC35620031-40, DAC35640037, DAC35650035 |
| Precision Rating | P0, P6, P5 |
| OEM/ODM Service | Available |
| Origin | China |
| HS Code | 8482109000 |
Description
High-precision bearings with reliable performance, suitable for industrial applications. Offers OEM/ODM services, produced in China with annual capacity of 1,000,000 units. Packaged in carton and pallet for safe transport.
Specifications
| Model NO. | DAC35720033 Series |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1,000,000 pcs |
Description
High-precision bearings with reliable performance, suitable for various industrial applications. Available in multiple models with OEM/ODM support.
Specifications
| Model No. | DAC38740040/50/450 |
| Type | Wheel Hub Bearing |
| Material | Bearing Steel |
| Tolerance | P5 |
| Clearance | C3 |
| Brand | Bdl |
Description
High-precision wheel hub bearing made of durable bearing steel, ideal for automotive applications. Features P5 tolerance and C3 clearance for reliable performance. Suitable for OEM and ODM services with ISO9001 certification.
Specifications
| Bore Diameter | DAC25620048/DAC27520042 |
| Precision Rating | P0, P6, P5 |
| Service | OEM/ODM |
| Origin | China |
| HS Code | 8482109000 |
| Production Capacity | 1000000 units |
Description
High-precision bearings with OEM/ODM service, ideal for industrial applications. Made in China with reliable quality control and global shipping capability.
Specifications
| Bore (mm) | DAC35640042, DAC36680033, DAC36720534, DAC367629.2/27 |
| Precision Rating | P0, P6, P5 |
| Service | OEM, ODM |
| Origin | China |
| HS Code | 8482109000 |
| Capacity | 1000000 units |
Description
High-precision bearings with OEM/ODM service, made in China. Suitable for industrial applications requiring reliability and accuracy. Packaged in carton/pallet for safe transport.
Specifications
| Bore (mm) | 38 |
| Outer Diameter (mm) | 76 |
| Width (mm) | 40 |
| Precision Rating | P0, P6, P5 |
| Origin | China |
| HS Code | 8482109000 |
Description
High-precision bearing with model DAC38760043/40, suitable for industrial applications requiring reliable performance. Offers OEM/ODM service, durable packaging for safe transport.
Specifications
| Bore Diameter | DAC34660037, DAC34670037 |
| Outer Diameter | DAC3561.8031, DAC3561.80040 |
| Width | P0, P6, P5 Precision Ratings |
| Service | OEM/ODM Available |
| Origin | China |
| Production Capacity | 1,000,000 units |
Description
High-precision bearings with OEM/ODM service, ideal for industrial applications. Made in China with reliable durability and global transport packaging.

















